Players Cup
2025 Players Cup Leaderboard
Match Schedule
Player A vs Player B
Player C vs Player M
Player D vs Player E
Player F vs Player N
Player G vs Player H
Player I vs Player O
Player J vs Player K
Player L vs Player P
Pod 1
| Name | Record | Points | Tiebreaker |
|---|---|---|---|
| Player A | 4-1 | 12 | 105 |
| Player B | 3-2 | 9 | 90 |
| Player C | 2-3 | 6 | 75 |
| Player M | 1-4 | 3 | 60 |
Winner: Winner 1
Pod 2
| Name | Record | Points | Tiebreaker |
|---|---|---|---|
| Player D | 3-2 | 10 | 95 |
| Player E | 2-3 | 7 | 80 |
| Player F | 1-4 | 4 | 65 |
| Player N | 0-5 | 1 | 50 |
Winner: Winner 2
Pod 3
| Name | Record | Points | Tiebreaker |
|---|---|---|---|
| Player G | 3-2 | 11 | 100 |
| Player H | 2-3 | 8 | 85 |
| Player I | 1-4 | 5 | 70 |
| Player O | 0-5 | 2 | 55 |
Winner: Winner 3
Pod 4
| Name | Record | Points | Tiebreaker |
|---|---|---|---|
| Player J | 3-2 | 9 | 90 |
| Player K | 2-3 | 6 | 75 |
| Player L | 1-4 | 3 | 60 |
| Player P | 0-5 | 2 | 50 |
Winner: Winner 4
